Sport OS
sport offshore
The Sport OS boat has become the icon boat that represents Edge Marine. The design of this boat has changed over the years to continue with what what Fishermen demand and the industry requires. We make every effort to continue to lead this market with innovations and designs that others do not produce.


Sport OS | ||
SPORT OS STANDARD FEATURES AND OPTIONS |
21'-26' | |
General Features | ||
* | 96" X .250 bottom, 5086 aluminum alloy | X |
* | 1/4" 5086 Transom | X |
* | 1/4" 6061 Diamond Plate Swimdeck | X |
* | .190 Xtreme Strength Box Beam Girder | X |
* | Off Shore Engine Bracket with Access Port | X |
* | Extra strong, welded walk-through windshield with storage below and tempered glass windows | X |
* | Custom designed turning strakes | X |
* | Heavy duty Aluminum extruded keel protector strip | X |
* | X-treme duty slotted chines | X |
* | Under floor fuel tank - 80 gallons | X |
* | Extra large storage in bow | X |
* | Dual 1250 GPH high capacity bilge pumps with auto float switch | X |
* | Dual batteries with selector switch | X |
* | Five 8" Weld on cleats | X |
* | X-Large lockable glove box | X |
* | Navigation / anchor lights | X |
* | Dual Transducer brackets | X |
* | Walk-through windshield (1/4" tinted, tempered glass) | X |
* | Stainless steel bow eye and welded transom eyes | X |
* | Lifetime hull warranty to original purchaser | X |
* | In floor Storage | X |
* | Tilt Helm | X |
* | Rocket Launcher Pole Holder / Net Holder for Tower (Side of Tower) | X |
* | Transom Ladder | X |
* | Down Rigger Brackets | X |
* | High Pressure wash down pump | X |
* | Rear Ultra Bright LED Dome Light from Tower | X |
* | Rear Deck Light | X |
* | Interior Lights | X |
* | Trolling Motor Bracket for diamond plate swim platform | X |
* | Kicker Motor Fuel Disconnects | X |
* | Cockpit courtesy lights | X |
* | Crab Puller Flush Mount | X |
* | Passenger Side Grab Handle (5 Handles) | X |
* | Transom Ski Pole | X |
* | Front Rails | X |
* | Cutting Edge design and performance | X |
Engines | ||
* | Single or Dual 200 - 350 HP Engine options 350HP Max | O |
Interior & Upholstery | ||
* | (2) Captains chairs on adjustable air pedestals | X |
* | 40" storage benches with back pads | X |
* | Marine vinyl over 7-ply, 3/4" MDO floorboards | X |
* | Aft storage for batteries | X |
* | Welded in aft fish box in floor with drain | X |
* | Rear cowling fish box with 2 lids | X |
* | Full-length side trays with 4 cup holders | X |
* | Carpet above side trays / Bed liner below | X |
Trailer | ||
* | 2" X 5" X 1/4" 6061 Rectangle Tube Construction with Diamond Plate fenders | X |
* | Heavy Duty 2-Speed F2 Winch and Jack | X |
* | 4 Bunk easy load design with front guide | X |
* | Spare tire and carrier | X |
* | Machined finished aluminum wheels with 6 ply radial tires | X |
* | Dual Axle hydraulic Disc Brakes | X |
* | LED Lights | X |
Top & Canvas | ||
* | Heavy duty integrated tower & top design with back drop, side curtains, and storage boot and bag | X |
Paint | ||
* | Color matched zolatone interior finish, one color painted side stripe | X |
* | Non-skid bed liner bow, step and gunwales | X |
* | One color painted side stripe | X |
Add-On Options | ||
* | Bow mount docking lights | O |
* | Extra Power Point | O |
* | Optional Larger Fuel Tank | O |
Please contact us if an option you are requesting is not shown. |
||
O-Option / X-Standard / NA-Not Available |